- W
- Wins
- L
- Loss
- T
- Ties
- F
- For
- A
- Against
8U | GP | W | L | T | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | DYC Maroon 8U | 12 | 10 | 2 | 0 | 89 | 26 | 20 |
2 | DYC Black 8U | 12 | 9 | 2 | 1 | 59 | 38 | 19 |
3 | DG Breslin 8U | 12 | 7 | 4 | 1 | 45 | 46 | 15 |
4 | DG Gilbert 8U | 12 | 6 | 5 | 1 | 44 | 52 | 13 |
5 | DYC Light Blue 8U | 12 | 5 | 6 | 1 | 55 | 57 | 11 |
6 | DG Noonan 8U | 12 | 4 | 6 | 2 | 52 | 55 | 10 |
7 | DG McConkey 8U | 12 | 2 | 8 | 2 | 16 | 57 | 6 |
8 | DG Harper 8U | 12 | 1 | 11 | 0 | 15 | 44 | 2 |
10U | GP | W | L | T | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | DYC Royal Blue 10U | 12 | 12 | 0 | 0 | 197 | 28 | 24 |
2 | DG Matusiak 10U | 12 | 10 | 2 | 0 | 149 | 91 | 20 |
3 | DYC Light Blue 10U | 12 | 9 | 2 | 1 | 172 | 89 | 19 |
4 | BRW Blitz Red 10U | 12 | 9 | 2 | 1 | 142 | 105 | 19 |
5 | DG Smetana 10U | 12 | 7 | 4 | 1 | 145 | 136 | 15 |
6 | DG Klody 10U | 12 | 6 | 6 | 0 | 127 | 136 | 12 |
7 | DG Pundmann 10U | 12 | 5 | 7 | 0 | 138 | 140 | 10 |
8 | DG Harrison 10U | 12 | 3 | 7 | 2 | 85 | 151 | 8 |
9 | DG Kloss 10U | 12 | 2 | 8 | 2 | 101 | 170 | 6 |
10 | DG DeCastro 10U | 12 | 2 | 8 | 2 | 85 | 160 | 6 |
11 | BRW Blitz Blue 10U | 12 | 2 | 10 | 0 | 94 | 143 | 4 |
12 | DG Scala 10U | 12 | 0 | 11 | 1 | 97 | 183 | 1 |
12U | GP | W | L | T | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
1 | DYC Navy 12U | 12 | 12 | 0 | 0 | 157 | 119 | 24 |
2 | BRW Blitz White 12U | 12 | 9 | 3 | 0 | 161 | 97 | 18 |
3 | BRW Blitz Blue 12U | 12 | 6 | 6 | 0 | 150 | 127 | 12 |
4 | BRW Blitz Red 12U | 12 | 5 | 7 | 0 | 128 | 133 | 10 |
5 | DG VanAnne 12U | 12 | 2 | 10 | 0 | 116 | 171 | 4 |
6 | DG Breslin 12U | 12 | 2 | 10 | 0 | 90 | 155 | 4 |
All | GP | W | L | T | F | A | PTS | |
---|---|---|---|---|---|---|---|---|
No results available. |